Player statistic
11' | Eric Dier | |||
23' | Toby Alderweireld | |||
40' | Moussa Sissoko | |||
43' | Heung-Min Son | |||
48' | Juan Marcos Foyth | |||
Nathan Aké | 90+1' | |||
90+3' | Victor Wanyama | |||
90+3' | Bamidele Alli | |||
Jefferson Andrés Lerma Solís | 90+4' |
Match statistic
53
Ball Possession
47
10
Corner
6
7
Shots out target
3
1
Offsides
3
20
Total shots
11
11
Fouls
12
6

5

AFC Bournemouth
Tottenham Hotspur
