Player statistic
First Half
9' | Jan Vertonghen | |||
Pierre-Emerick Aubameyang | 10' | |||
30' | Eric Dier | |||
32' | Eric Dier | |||
34' | Harry Kane | |||
Shkodran Mustafi | 37' |
Second Half
Granit Xhaka | 49' | |||
Pierre-Emerick Aubameyang | 56' | |||
65' | Dele Alli | |||
Alexandre Lacazette | 74' | |||
Lucas Torreira | 77' | |||
Lucas Torreira | 78' | |||
85' | Jan Vertonghen | |||
90+1' | Serge Aurier |
Match statistic
15
Fouls
17
22
Total shots
11
8
Corner
5
59
Possession
41
Additional information
Attendance
59973
Arsenal
Tottenham