0 - 0
21 - 3
7 - 6
0 - 19
0 - 6
NFL Player | CP/AT | Defense | Passing | Rushing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T/A | SACK | INT | FF | YDS | TD | INT | ATT | YDS | TD | LG | ||
Matt Ryan | 17/23 | 17/17 | 284 | 2 | 0 | |||||||
Alford, Robert | 14 | 42 | 0 | 16 | ||||||||
Allen, Ricardo | 11 | 29 | 1 | 19 | ||||||||
Averill, Travis | 3 | 23 | 1 | 17 | ||||||||
Beasley, Vic | 1 | 7 | 0 | 31 | ||||||||
Bosher, Matt | 1 | 0 | 0 | 16 | ||||||||
Branch, Marcelis | ||||||||||||
Brunskill, Daniel | 0 | 0 | 1 | |||||||||
Burton, Deante | 1 | 0 | 0 | |||||||||
Campbell, De’Vondre | 1 | 0 | 0 | |||||||||
Clayborn, Adrian | 0 | 0 | 0 | |||||||||
Total | 17/23 | 17/17 | 2 | 0 | 1 | 284 | 2 | 0 | 30 | 101 | 2 | 99 |

Atlanta Falcons
New England Patriots
