Player statistic
First Half
Angeliño | 2' | |||
5' | Bruno Fernandes | |||
Amadou Haidara | 13' | |||
Nordi Mukiele | 32' | |||
Marcel Sabitzer | 35' | |||
43' | Luke Shaw |
Second Half
Justin Kluivert | 62' | |||
63' | Harry Maguire | |||
68' | Brandon Williams | |||
Justin Kluivert | 69' | |||
77' | Victor Lindelöf | |||
80' | Bruno Fernandes | |||
82' | Ibrahima Konaté | |||
Tyler Adams | 82' |
Match statistic
44
Ball Possession
56
Blocked shots
5
4
Corner
10
5
Shots out target
6
5
Offsides
9
Total shots
19
18
Fouls
7
4

8

Leipzig
Man Utd
