Player statistic
First Half
Karim Benzema | 25' | |||
Sergio Ramos | 33' | |||
35' | Lautaro Martínez | |||
44' | Arturo Vidal |
Second Half
Ferland Mendy | 48' | |||
51' | Marcelo Brozovic | |||
Federico Valverde | 62' | |||
68' | Ivan Perisic | |||
72' | Nicolò Barella | |||
Rodrygo | 80' | |||
Casemiro | 85' | |||
Thibaut Courtois | 90+2' |
Match statistic
55
Ball Possession
45
2
Blocked shots
4
6
Corner
2
3
Shots out target
5
0
Offsides
0
12
Total shots
12
13
Fouls
14
7

3

Real Madrid
Inter
