Player statistic
Michy Batshuayi Tunga | 24' | |||
Michy Batshuayi Tunga | 32' | |||
37' | Jack Simpson | |||
45' | Jefferson Andrés Lerma Solís | |||
56' | Jordon Ibe | |||
Luka Milivojević | 63' | |||
Patrick van Aanholt | 65' | |||
James McArthur | 69' | |||
73' | Joshua King | |||
Wilfried Zaha | 79' | |||
Andros Townsend | 80' |
Match statistic
8 %
8 %
7

6
11
Fouls
8
4
Offsides
1
17
Total shots
16
4

4
45
Possession
55

Crystal Palace
AFC Bournemouth
