Player statistic
First Half
12' | Willian | |||
31' | Kurt Zouma | |||
Dele Alli | 43' | |||
43' | Mateo Kovacic | |||
Paulo Gazzaniga | 45+3' | |||
45+4' | Willian |
Second Half
Moussa Sissoko | 58' | |||
Heung-min Son | 62' | |||
Toby Alderweireld | 67' | |||
78' | Antonio Rüdiger |
Match statistic
44
Ball Possession
56
2
Blocked shots
4
3
Corner
5
2
Shots out target
6
0
Offsides
2
5
Total shots
13
9
Fouls
11
1

3
Additional information
Attendance
61104

Tottenham
Chelsea
