Player statistic
First Half
12' | Raheem Sterling | |||
33' | Kyle Walker | |||
40' | Ilkay Gündogan | |||
Toby Alderweireld | 42' | |||
43' | Oleksandr Zinchenko |
Second Half
60' | Oleksandr Zinchenko | |||
Steven Bergwijn | 63' | |||
Giovani Lo Celso | 66' | |||
Heung-min Son | 71' | |||
90+4' | Rodri |
Match statistic
32
Ball Possession
68
0
Blocked shots
6
2
Corner
6
0
Shots out target
6
2
Offsides
0
3
Total shots
17
8
Fouls
14
3

5
Additional information
Attendance
61022

Tottenham
Man City
