Player statistic
First Half
Issa Diop | 11' | |||
36' | Heung-min Son | |||
Ryan Fredericks | 39' | |||
43' | Lucas Moura |
Second Half
49' | Harry Kane | |||
69' | Ben Davies | |||
Michail Antonio | 73' | |||
Robert Snodgrass | 87' | |||
87' | Harry Kane | |||
Angelo Ogbonna | 90+6' |
Match statistic
46
Ball Possession
54
2
Blocked shots
3
3
Corner
7
5
Shots out target
6
4
Offsides
6
11
Total shots
15
12
Fouls
14
4

6
Additional information
Attendance
59930

West Ham
Tottenham
