Player statistic
Theo Walcott | 21' | |||
27' | Heung-Min Son | |||
32' | Kieran Trippier | |||
35' | Bamidele Alli | |||
42' | Harry Kane | |||
48' | Christian Dannemann Eriksen | |||
Gylfi Þór Sigurðsson | 51' | |||
61' | Heung-Min Son | |||
71' | Christian Dannemann Eriksen | |||
74' | Harry Kane |
Match statistic
41
Ball Possession
59
2
Corner
1
5
Shots out target
7
4
Offsides
2
10
Total shots
17
13
Fouls
9
3

8

Everton
Tottenham Hotspur
