Player statistic
Theo Walcott | 21' | |||
27' | Heung-Min Son | |||
32' | Kieran Trippier | |||
35' | Bamidele Alli | |||
42' | Harry Kane | |||
48' | Christian Dannemann Eriksen | |||
Gylfi Þór Sigurðsson | 51' | |||
61' | Heung-Min Son | |||
71' | Christian Dannemann Eriksen | |||
74' | Harry Kane |
Match statistic
3 %
8 %
5

7
13
Fouls
9
4
Offsides
2
10
Total shots
17
2

1
41
Possession
59

Everton
Tottenham Hotspur
