Player statistic
11' | Javier Hernández Balcázar | |||
21' | Robert Snodgrass | |||
32' | Mark Noble | |||
Matt Ritchie | 41' | |||
43' | Pablo Javier Zabaleta Girod | |||
63' | Javier Hernández Balcázar | |||
Fabian Lukas Schär | 79' | |||
DeAndre Yedlin | 89' | |||
90+3' | Felipe Anderson Pereira Gomes |
Match statistic
58
Ball Possession
42
7
Corner
3
7
Shots out target
3
3
Offsides
3
16
Total shots
7
10
Fouls
10
4

4

Newcastle
West Ham United
