Player statistic
17' | Diogo José Teixeira da Silva | |||
Sung-Yeung Ki | 18' | |||
Ayoze Pérez Gutiérrez | 23' | |||
33' | Matt Doherty | |||
DeAndre Yedlin | 57' | |||
65' | Hélder Wander Sousa Azevedo Costa | |||
72' | Conor Coady | |||
73' | Diogo José Teixeira da Silva | |||
80' | Ryan Bennett | |||
90+4' | Matt Doherty | |||
Ciaran Clark | 90+6' |
Match statistic
4 %
6 %
4

5
10
Fouls
17
0
Offsides
2
12
Total shots
13
4

6
50
Possession
50

Newcastle
Wolverhampton Wanderers
