Player statistic
First Half
Stuart Armstrong | 13' | |||
18' | Marcus Rashford | |||
Cédric Soares | 20' | |||
33' | Romelu Lukaku | |||
Pierre-Emile Höjbjerg | 35' | |||
35' | Marouane Fellaini | |||
39' | Ander Herrera |
Second Half
53' | Paul Pogba | |||
Mario Lemina | 54' | |||
Jannik Vestergaard | 59' | |||
Stuart Armstrong | 90+5' | |||
90+3' | Ashley Young |
Match statistic
40
Ball Possession
60
3
Corner
5
16
Total shots
11
12
Fouls
13
Additional information
Attendance
30187

Southampton
Man Utd
