Player statistic
Marko Arnautović | 10' | |||
Felipe Anderson Pereira Gomes | 34' | |||
45' | Johann Berg Guðmundsson | |||
Felipe Anderson Pereira Gomes | 68' | |||
68' | James Tarkowski | |||
77' | Chris Wood | |||
Felipe Anderson Pereira Gomes | 84' | |||
87' | Matthew Lowton | |||
Javier Hernández Balcázar | 90+2' | |||
90+5' | Robbie Brady | |||
90+3' | Ashley Barnes |
Match statistic
10 %
3 %
6

1
7
Fouls
9
2
Offsides
2
22
Total shots
6
10

4
62
Possession
38

West Ham United
Burnley
