
Position:
Defender
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ice Hockey NHL 2016 | ![]() | 4 | 4 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice Hockey NHL 2015 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Football Premier League 2009-2010 | ![]() | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Box Score
Season | G | A | +/- | S | PIM | H | BS | TA | GA | Faceoffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FL | FW | FW% | ||||||||||
NHL 2016 | 4 | 6 | 3 | 6 | 3 | 4 | 1 | 3 | 1 | |||
NHL 2015 | 1 | 2 | 2 | 2 | ||||||||
Total | 5 | 8 | 5 | 8 | 3 | 4 | 1 | 3 | 1 |
Match Box Score
Match | G | A | +/- | S | PIM | H | BS | TA | GA | Faceoffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FL | FW | FW% | ||||||||||
Toronto Maple Leafs vs Buffalo Sabres | 0 | 1 | -1 | 5 | 0 | 1 | 0 | 0 | 0 | |||
Buffalo Sabres vs Toronto Maple Leafs | 4 | 5 | 4 | 1 | 3 | 3 | 1 | 3 | 1 | |||
Toronto Maple Leafs vs Buffalo Sabres | 1 | 2 | 2 | 2 |