English Premier League 2019-20 (Statorium)

Rank Teams Played Won Drawn Lost Differential Goal difference For Against Win percent Points home Points away Points Current form
1 LiverpoolLiverpool 29 27 1 1 66 - 21 45 66 21 0.948 45 37 82 WWWLW
2 Man CityMan City 28 18 3 7 68 - 31 37 68 31 0.696 29 28 57 WLWWL
3 LeicesterLeicester 29 16 5 8 58 - 28 30 58 28 0.638 30 23 53 DDLLW
4 ChelseaChelsea 29 14 6 9 51 - 39 12 51 39 0.586 24 24 48 DLWDW
5 Man UtdMan Utd 29 12 9 8 44 - 30 14 44 30 0.569 29 16 45 DWWDW
6 WolverhamptonWolverhampton 29 10 13 6 41 - 34 7 41 34 0.569 22 21 43 DDWWD
7 Sheffield UtdSheffield Utd 28 11 10 7 30 - 25 5 30 25 0.571 24 19 43 LWWDW
8 TottenhamTottenham 29 11 8 10 47 - 40 7 47 40 0.517 26 15 41 WWLLD
9 BurnleyBurnley 29 11 6 12 34 - 40 -6 34 40 0.483 23 16 39 DWWDD
10 Crystal PalaceCrystal Palace 29 10 9 10 26 - 32 -6 26 32 0.500 22 17 39 LLWWW
11 EvertonEverton 29 10 7 12 37 - 46 -9 37 46 0.466 25 12 37 WWLDL
12 NewcastleNewcastle 29 9 8 12 25 - 41 -16 25 41 0.448 21 14 35 DLLDW
13 SouthamptonSouthampton 29 10 4 15 35 - 52 -17 35 52 0.414 14 20 34 LLWLL
14 BrightonBrighton 29 6 11 12 32 - 40 -8 32 40 0.397 18 11 29 DDDLD
15 West HamWest Ham 29 7 6 16 35 - 50 -15 35 50 0.345 15 12 27 DLLWL
16 WatfordWatford 29 6 9 14 27 - 44 -17 27 44 0.362 17 10 27 LDLWL
17 BournemouthBournemouth 29 7 6 16 29 - 47 -18 29 47 0.345 17 10 27 WLLDL
18 Aston VillaAston Villa 28 7 4 17 34 - 56 -22 34 56 0.321 17 8 25 WLLLL
19 NorwichNorwich 29 5 6 18 25 - 52 -27 25 52 0.276 15 6 21 DLLWL
20 ArsenalArsenal 28 9 13 6 40 - 36 4 40 36 0.554 -14 14 0 DDWWW
Bonuses
Arsenal: -40
 
Champions League group stage
 
Europa League group stage
 
Relegation