English Premier League 2018-2019 (Statorium)

Rank Teams Played Won Lost Drawn Points
1 Man CityMan City 38 32 4 2 98
2 LiverpoolLiverpool 39 30 1 8 98
3 ChelseaChelsea 39 22 8 9 75
4 TottenhamTottenham 39 24 13 2 74
5 Man UtdMan Utd 38 19 10 9 66
6 WolverhamptonWolverhampton 39 16 14 9 57
7 EvertonEverton 38 15 14 9 54
8 West HamWest Ham 39 15 16 8 53
9 ArsenalArsenal 40 21 10 9 52
10 LeicesterLeicester 39 15 17 7 52
11 Crystal PalaceCrystal Palace 39 15 17 7 52
12 WatfordWatford 38 14 16 8 50
13 BournemouthBournemouth 39 13 19 7 46
14 NewcastleNewcastle 39 12 18 9 45
15 BurnleyBurnley 38 11 20 7 40
16 SouthamptonSouthampton 38 9 17 12 39
17 BrightonBrighton 39 9 20 10 37
18 CardiffCardiff 38 10 24 4 34
19 FulhamFulham 38 7 26 5 26
20 Huddersfield TownHuddersfield Town 38 3 28 7 16
Bonuses
Arsenal: -20
 
Champions League group stage
 
Europa League group stage
 
Relegation