Football Premier League 2018-2019

Rank Teams Played Won Lost Drawn Differential Points Win percent Won home Won away Current form
1 Manchester CityManchester City 38 32 4 2 95 - 23 98 0.868 18 14 WWWWW
2 LiverpoolLiverpool 39 30 1 8 97 - 30 98 0.872 17 13 WWWWD
3 ChelseaChelsea 38 21 8 9 63 - 39 72 0.671 12 9 LDDWD
4 Tottenham HotspurTottenham Hotspur 38 23 13 2 67 - 39 71 0.632 12 11 WLLLD
5 ArsenalArsenal 38 20 11 7 73 - 55 67 0.618 13 7 WLLDW
6 Manchester UnitedManchester United 38 19 10 9 65 - 54 66 0.618 10 9 WLDDL
7 WatfordWatford 41 16 17 8 59 - 80 56 0.488 10 6 LLLWW
8 West Ham UnitedWest Ham United 41 16 18 7 76 - 64 55 0.476 10 6 WWWLL
9 EvertonEverton 38 15 14 9 54 - 46 54 0.513 10 5 LWDWD
10 Wolverhampton WanderersWolverhampton Wanderers 38 15 14 9 47 - 53 54 0.513 9 6 LDWLL
11 Leicester CityLeicester City 38 15 16 7 51 - 48 52 0.487 8 7 LDWLD
12 Crystal PalaceCrystal Palace 38 14 17 7 51 - 53 49 0.461 5 9 LWDWW
13 NewcastleNewcastle 38 13 16 9 46 - 48 48 0.461 8 5 WWDLW
14 AFC BournemouthAFC Bournemouth 38 13 19 6 56 - 70 45 0.421 8 5 WLDWL
15 BurnleyBurnley 39 11 20 8 53 - 76 41 0.385 7 4 DLLLD
16 SouthamptonSouthampton 38 9 17 12 45 - 65 39 0.395 5 4 WLDLD
17 Cardiff CityCardiff City 39 11 24 4 38 - 72 37 0.333 6 5 LLLWW
18 Brighton & Hove AlbionBrighton & Hove Albion 38 9 20 9 35 - 60 36 0.355 6 3 LDDDL
19 FulhamFulham 38 8 25 5 41 - 81 29 0.276 6 2 WWWWL
20 Huddersfield TownHuddersfield Town 39 3 29 7 22 - 78 16 0.167 2 1 LLDDL
 
Champions League group stage qualification
 
Europa League group stage qualification
 
Relegation
Playoff matches
24-04-2020 14:00
Watford
Live
0 : 0
Southampton