Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
9 | 38 | 15 | 9 | 14 | 8 | 54 |
Results
Date | Team | Location | Results |
---|---|---|---|
12-05-2019 17:00 | ![]() | A | |
04-05-2019 17:00 | ![]() | H | |
27-04-2019 17:00 | ![]() | A | |
20-04-2019 17:00 | ![]() | H | |
13-04-2019 17:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
23-03-2019 | ![]() | H |