Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
1 | 38 | 32 | 2 | 4 | 72 | 98 |
Results
Date | Team | Location | Results |
---|---|---|---|
12-05-2019 17:00 | ![]() | A | |
04-05-2019 17:00 | ![]() | H | |
27-04-2019 17:00 | ![]() | A | |
20-04-2019 17:00 | ![]() | H | |
13-04-2019 17:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
13-03-2019 | ![]() | A | |
12-05-2019 02:58 | ![]() | H |