| Skaters | decimal | G | A | +/- | S | PIM | H | BS | TA | GA | Faceoffs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | FW | FW% | |||||||||||
| Corrado | 1 | 6 | 7 | 5 | 5 | 4 | 4 | 1 | 1 | 8 | 3 | 0.27 | |
| Valiev | 2 | 2 | 4 | 10 | 3 | 3 | 7 | 1 | 2 | 11 | 5 | 0.31 | |
| Laich | 0 | 1 | 0 | 10 | 4 | 6 | 3 | 2 | 5 | 0 | 0 | ||
| Prust | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 8 | 6 | 0.43 | |
| Hunwick | 5 | 1 | 4 | 6 | 12 | 5 | 5 | 2 | 2 | 0 | 0 | ||
| Clune | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 1 | 2 | 0.67 | |
| Gauthier | 4 | 4 | 3 | 6 | 5 | 2 | 4 | 2 | 3 | 8 | 9 | 0.53 | |
| Kapanen | 5 | 3 | 4 | 8 | 4 | 7 | 4 | 3 | 4 | 0 | 0 | ||
| Holland | 3 | 2 | 2 | 13 | 1 | 11 | 6 | 2 | 1 | 0 | 0 | ||
| Gardiner | 9 | 10 | 4 | 11 | 2 | 4 | 8 | 3 | 3 | 10 | 5 | 0.33 | |
| Nylander | 3 | 2 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | ||
| Total | 36 | 38 | 37 | 83 | 44 | 51 | 48 | 24 | 32 | 46 | 30 | 0.39 | |
