Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
7 | 41 | 16 | 8 | 17 | -21 | 56 |
Results
Date | Team | Location | Results |
---|---|---|---|
13-05-2019 13:01 | ![]() | H | |
13-05-2019 01:00 | ![]() | H | |
12-05-2019 17:00 | ![]() | H | |
12-05-2019 00:12 | ![]() | A | |
04-05-2019 17:00 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
24-04-2020 14:00 | ![]() | H |