Player statistic
First Half
| 15' | Nicolas Jackson (Assist: Enzo Fernández) | |||
| Wilfred Ndidi | 22' | |||
| Boubakary Soumaré | 29' | |||
| Oliver Skipp | 31' | |||
| 40' | Moisés Caicedo |
Second Half
| 66' | Robert Sánchez | |||
| 75' | Enzo Fernández | |||
| Wout Faes | 78' | |||
| Jordan Ayew | 90+5' | |||
| 90+5' | Roméo Lavia |
Match statistic
36
Ball Possession
64
1
Blocked shots
3
2
Corner
9
2
Shots out target
6
3
Offsides
1
4
Total shots
16
15
Fouls
12
1
7
Leicester
Chelsea


