Football mls

Eastern Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Philadelphia UnionPhiladelphia Union 15 9 3 3 30 - 17 13 30 WDWWD
2 CincinnatiCincinnati 15 9 2 4 21 - 19 2 29 LWWDL
3 Orlando CityOrlando City 15 7 6 2 28 - 16 12 27 DDWWW
4 NashvilleNashville 15 8 3 4 26 - 17 9 27 DWWDW
5 Columbus CrewColumbus Crew 15 7 6 2 24 - 17 7 27 WDDDL
6 New York CityNew York City 15 7 3 5 18 - 15 3 24 WLDWW
7 Inter MiamiInter Miami 14 6 5 3 27 - 24 3 23 WLDLD
8 CharlotteCharlotte 15 7 1 7 24 - 23 1 22 LLLLW
9 New York RBNew York RB 15 6 3 6 22 - 17 5 21 LWLLW
10 New England RevolutionNew England Revolution 13 5 4 4 15 - 13 2 19 WWDDD
11 Chicago FireChicago Fire 14 5 4 5 25 - 27 -2 19 LDWWL
12 Atlanta UnitedAtlanta United 15 3 5 7 18 - 26 -8 14 DLDLW
13 DC UnitedDC United 15 3 5 7 13 - 27 -14 14 WLDDL
14 TorontoToronto 15 3 4 8 17 - 20 -3 13 LWLWL
15 MontréalMontréal 15 1 5 9 10 - 25 -15 8 LWDLD

Western Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Vancouver WhitecapsVancouver Whitecaps 14 9 4 1 27 - 12 15 31 WWDDW
2 San DiegoSan Diego 15 8 3 4 27 - 17 10 27 WWWDW
3 Minnesota UnitedMinnesota United 15 7 5 3 23 - 14 9 26 WWLWD
4 Los AngelesLos Angeles 15 6 5 4 27 - 22 5 23 WDWDD
5 Seattle SoundersSeattle Sounders 15 6 5 4 22 - 19 3 23 WWLDW
6 Portland TimbersPortland Timbers 15 6 5 4 23 - 21 2 23 LWDDL
7 Colorado RapidsColorado Rapids 15 6 4 5 17 - 20 -3 22 LLLWW
8 San Jose EarthquakesSan Jose Earthquakes 15 5 4 6 32 - 26 6 19 WWDDD
9 AustinAustin 15 5 4 6 10 - 17 -7 19 LLDDD
10 Houston DynamoHouston Dynamo 15 4 5 6 18 - 22 -4 17 LLWWD
11 DallasDallas 14 4 4 6 15 - 23 -8 16 WLDLL
12 Real Salt LakeReal Salt Lake 15 4 2 9 15 - 22 -7 14 LDDLL
13 Sporting Kansas CitySporting Kansas City 15 3 4 8 22 - 27 -5 13 WLDDD
14 St. Louis CitySt. Louis City 15 2 5 8 11 - 20 -9 11 LLDLL
15 LA GalaxyLA Galaxy 15 0 4 11 13 - 35 -22 4 LLLDL
 
Qualification for round one and the CONCACAF Champions Cup round one
 
Qualification for Round One
 
Qualification for the Wild card round