Player statistic
| 22' | Álvaro Borja Morata Martín | |||
| James Tarkowski | 43' | |||
| 43' | Álvaro Borja Morata Martín | |||
| 45' | Willian Borges da Silva | |||
| Jeff Hendrick | 48' | |||
| 57' | Ross Barkley | |||
| Robbie Brady | 61' | |||
| 62' | Willian Borges da Silva | |||
| Johann Berg Guðmundsson | 64' | |||
| 90+2' | Ruben Loftus-Cheek |
Match statistic
30
Ball Possession
70
4
Corner
4
4
Shots out target
9
5
Offsides
0
7
Total shots
24
14
Fouls
10
1
8
Burnley
Chelsea


