Player statistic
| 2' | Yerry Fernando Mina González | |||
| 13' | Lucas Digne | |||
| 22' | Gylfi Þór Sigurðsson | |||
| 25' | Gylfi Þór Sigurðsson | |||
| 30' | André Filipe Tavares Gomes | |||
| Matthew Lowton | 30' | |||
| Ben Gibson | 37' | |||
| Ben Gibson | 45' | |||
| 71' | Lucas Digne | |||
| 90+3' | Richarlison de Andrade | |||
| 90+1' | Idrissa Gana Gueye | |||
| 90+4' | Richarlison de Andrade |
Match statistic
49
Ball Possession
51
5
Corner
7
6
Shots out target
3
2
Offsides
2
11
Total shots
13
11
Fouls
19
4
6
Burnley
Everton


