Player statistic
First Half
| 8' | Olivier Giroud | |||
| Nemanja Gudelj | 15' | |||
| 37' | Mateo Kovacic | |||
| Oussama Idrissi | 42' | |||
| 43' | Christian Pulisic |
Second Half
| 54' | Olivier Giroud | |||
| 74' | Olivier Giroud | |||
| Sergi Gómez | 82' | |||
| 83' | Olivier Giroud | |||
| Joan Jordán | 90+1' | |||
| 90+1' | Hakim Ziyech | |||
| 90+1' | Mason Mount |
Match statistic
55
Ball Possession
45
10
Blocked shots
4
3
Corner
7
4
Shots out target
3
1
Offsides
1
17
Total shots
14
10
Fouls
15
3
7
Sevilla
Chelsea


