Player statistic
First Half
14' | Mason Mount (Assist: Alejandro Garnacho) | |||
14' | Mason Mount (Assist: Alejandro Garnacho) | |||
Luke Shaw | 27' | |||
Luke Shaw | 27' | |||
Kevin Schade (Assist: Christian Nörgaard) |
33' | |||
Kevin Schade (Assist: Christian Nörgaard) |
33' | |||
43' | Manuel Ugarte | |||
43' | Manuel Ugarte |
Second Half
51' | Alejandro Garnacho | |||
51' | Alejandro Garnacho | |||
Kevin Schade | 70' | |||
Kevin Schade | 70' | |||
Yoane Wissa (Assist: Michael Kayode) |
74' | |||
Yoane Wissa (Assist: Michael Kayode) |
74' | |||
82' | Alejandro Garnacho (Assist: Christian Eriksen) | |||
82' | Alejandro Garnacho (Assist: Christian Eriksen) | |||
90+5' | Amad Diallo (Assist: Manuel Ugarte) | |||
90+5' | Amad Diallo (Assist: Manuel Ugarte) |
Match statistic
47
Ball Possession
53
2
Blocked shots
7
7
Corner
3
4
Shots out target
2
12
Total shots
14
8
Fouls
10
6

5

Brentford
Man Utd
