Player statistic
First Half
7' | Nicolás Domínguez |
Second Half
59' | Matz Sels | |||
Eberechi Eze | 60' | |||
Daniel Muñoz | 63' | |||
64' | Murillo (Assist: Neco Williams) | |||
67' | Ibrahim Sangaré | |||
74' | Neco Williams | |||
Daichi Kamada | 77' | |||
78' | Morgan Gibbs-White | |||
82' | Ryan Yates | |||
82' | Ola Aina | |||
Eddie Nketiah | 90+13' | |||
90+13' | Morato |
Match statistic
49
Ball Possession
51
6
Blocked shots
6
7
Corner
4
11
Shots out target
2
1
Offsides
1
20
Total shots
12
9
Fouls
15
3

4

Crystal Palace
Nottingham Forest
