Player statistic
First Half
10' | João Pedro | |||
Erling Haaland | 11' | |||
Sávio | 15' | |||
18' | Kaoru Mitoma | |||
21' | Pervis Estupiñán | |||
26' | Carlos Baleba | |||
Omar Marmoush (Assist: Ilkay Gündogan) |
39' |
Second Half
48' | Abdukodir Khusanov | |||
Jérémy Doku | 61' | |||
89' | Mats Wieffer | |||
90+1' | Bart Verbruggen |
Match statistic
60
Ball Possession
40
1
Blocked shots
2
4
Corner
5
7
Shots out target
10
1
Offsides
1
11
Total shots
15
10
Fouls
10
3

3

Man City
Brighton
