Player statistic
First Half
Morgan Gibbs-White | 10' | |||
12' | Keane Lewis-Potter | |||
Elliot Anderson | 18' | |||
36' | Bryan Mbeumo | |||
42' | Christian Nörgaard | |||
44' | Kevin Schade (Assist: Nathan Collins) |
Second Half
Neco Williams | 63' | |||
63' | Yegor Yarmolyuk | |||
70' | Yoane Wissa (Assist: Mark Flekken) | |||
89' | Kristoffer Ajer |
Match statistic
55
Ball Possession
45
5
Blocked shots
3
4
Corner
5
4
Shots out target
5
4
Offsides
14
Total shots
11
10
Fouls
12
5

3

Nottingham Forest
Brentford
