Player statistic
First Half
11' | Morgan Gibbs-White | |||
Vladimir Coufal | 45+2' |
Second Half
52' | Elliot Anderson | |||
Guido Rodríguez | 57' | |||
61' | Nikola Milenkovic (Assist: Anthony Elanga) | |||
Lucas Paquetá | 76' | |||
Jarrod Bowen | 86' | |||
Jean-Clair Todibo | 90' | |||
Edson Álvarez | 90+15' | |||
Carlos Soler | 90+16' | |||
90+15' | Murillo | |||
90+15' | Morato |
Match statistic
61
Ball Possession
39
6
Blocked shots
3
8
Corner
7
5
Shots out target
2
0
Offsides
2
16
Total shots
10
14
Fouls
7
5

5

West Ham
Nottingham Forest
