Player statistic
First Half
| 9' | Joël Veltman | |||
| Enzo Fernández | 24' | |||
| Marc Cucurella | 42' |
Second Half
| Trevoh Chalobah | 53' | |||
| 64' | Mats Wieffer | |||
| Reece James | 66' | |||
| 77' | Danny Welbeck (Assist: Yankuba Minteh) | |||
| Benoît Badiashile | 89' | |||
| 89' | Jan Paul van Hecke | |||
| Robert Sánchez | 90' | |||
| 90' | Lewis Dunk | |||
| 90+2' | Maxim de Cuyper (Assist: Mats Wieffer) | |||
| 90+10' | Danny Welbeck (Assist: Brajan Gruda) | |||
| 90+11' | Danny Welbeck |
Match statistic
59
Ball Possession
41
6
Blocked shots
2
5
Corner
7
4
Shots out target
7
2
Offsides
2
13
Total shots
12
9
Fouls
16
3
3
Chelsea
Brighton


