Player statistic
First Half
8' | Maren Haile-Selassie (Assist: Jonathan Dean) | |||
Garrison Tubbs | 9' | |||
23' | Jonathan Bamba (Assist: Philip Zinckernagel) | |||
30' | Tom Barlow (Assist: Andrew Gutman) | |||
44' | Tom Barlow (Assist: Maren Haile-Selassie) | |||
45+1' | Jonathan Bamba |
Second Half
56' | Philip Zinckernagel (Assist: Andrew Gutman) | |||
Dominique Badji | 60' | |||
65' | Tom Barlow | |||
72' | Kellyn Acosta | |||
85' | Philip Zinckernagel | |||
90+1' | Brian Gutiérrez (Assist: Jason Shokalook) |
Match statistic
57
Ball Possession
43
3
Blocked shots
1
9
Corner
7
9
Shots out target
3
1
Offsides
0
15
Total shots
15
5
Fouls
7
3

11

DC United
Chicago Fire
