Player statistic
First Half
Marco Reus | 6' | |||
13' | Denis Bouanga (Assist: Mark Delgado) | |||
25' | Mark Delgado | |||
Miki Yamane | 45+2' |
Second Half
48' | Sergi Palencia | |||
50' | Nathan Ordaz (Assist: Ryan Hollingshead) | |||
72' | Denis Bouanga | |||
Edwin Cerrillo | 77' | |||
Marco Reus | 87' |
Match statistic
47
Ball Possession
53
3
Blocked shots
2
1
Corner
1
2
Shots out target
6
2
Offsides
1
10
Total shots
12
16
Fouls
13
5

4

LA Galaxy
Los Angeles
