Player statistic
First Half
15' | Sam Surridge (Assist: Walker Zimmerman) | |||
Jovan Lukić | 33' | |||
44' | Ahmed Qasem (Assist: Daniel Lovitz) | |||
45+2' | Patrick Yazbek |
Second Half
82' | Hany Mukhtar | |||
87' | Edvard Tagseth | |||
Kai Wagner | 88' | |||
Bruno Damiani | 90+3' | |||
Olwethu Makhanya | 90+12' | |||
Quinn Sullivan | 90+11' |
Match statistic
61
Ball Possession
39
3
Blocked shots
3
7
Corner
2
3
Shots out target
5
0
Offsides
4
11
Total shots
12
11
Fouls
20
5

4

Philadelphia Union
Nashville
