19 Oct, 2015 12:12 PM Oct 19, 2016
NRG Stadium
Match statistic
30
Time of Pos
33
17
23
17
Giveaways
15
6
Takeaways
4
6
4
5
5-4 Power Plays
4
1
5-3 Power Plays
0
19
Shots out target
17
8
2
4
5
Additional information
Referee
Match description
| Skaters | decimal | G | A | +/- | S | PIM | H | BS | TA | GA | Faceoffs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL | FW | FW% | |||||||||||
| Clune | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0.5 | |
| Corrado | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| Gardiner | 2 | 1 | -1 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0.67 | |
| Gauthier | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Holland | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | ||
| Hunwick | 1 | 1 | -1 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | ||
| Kapanen | 2 | 1 | -1 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | ||
| Laich | 0 | 1 | -1 | 3 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | ||
| Nylander | 0 | 1 | -2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| Prust | 0 | 1 | -2 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | ||
| Valiev | 0 | 0 | -1 | 7 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | ||
| Total | 6 | 8 | -8 | 36 | 6 | 17 | 25 | 6 | 15 | 3 | 4 | 0.57 | |
| Goalies | decimal | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Bibeau | 34 | 29 | 0.85 | 5 | |
| Total | 34 | 29 | 0.85 | 5 |

