English Premier League 2024-25 (Statorium)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 LiverpoolLiverpool 38 25 9 4 86 - 41 45 84 WLDLD
2 ArsenalArsenal 38 20 14 4 69 - 34 35 74 DLDWW
3 Man CityMan City 38 21 8 9 72 - 44 28 71 WWDWW
4 ChelseaChelsea 38 20 9 9 64 - 43 21 69 WWLWW
5 NewcastleNewcastle 38 20 6 12 69 - 51 18 66 WDWLL
6 Aston VillaAston Villa 38 19 9 10 62 - 52 10 66 LWWWL
7 Nottingham ForestNottingham Forest 38 19 8 11 58 - 46 12 65 LDDWL
8 BrightonBrighton 38 16 13 9 66 - 59 7 61 WDWWW
9 BournemouthBournemouth 38 15 11 12 58 - 46 12 56 DWLLW
10 BrentfordBrentford 38 16 8 14 70 - 60 10 56 WWWLD
11 FulhamFulham 38 15 9 14 54 - 54 0 54 WLLWL
12 Crystal PalaceCrystal Palace 38 13 14 11 51 - 51 0 53 DDWWD
13 EvertonEverton 38 11 15 12 42 - 44 -2 48 LDWWW
14 West HamWest Ham 38 11 10 17 46 - 62 -16 43 LDWLW
15 Man UtdMan Utd 38 11 9 18 47 - 58 -11 42 DLLLW
16 WolverhamptonWolverhampton 38 12 6 20 54 - 69 -15 42 WLLLD
17 TottenhamTottenham 38 11 5 22 67 - 66 1 38 LDLLL
18 LeicesterLeicester 38 6 7 25 33 - 80 -47 25 LWDWL
19 Ipswich TownIpswich Town 38 4 10 24 36 - 82 -46 22 LDLLL
20 SouthamptonSouthampton 38 2 6 30 27 - 89 -62 12 LLDLL
 
Champions League group stage
 
Europa League group stage
 
Relegation to EFL Championship