Football mls

Eastern Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Philadelphia UnionPhiladelphia Union 17 10 4 3 32 - 18 14 34 WWDWD
2 Inter MiamiInter Miami 17 9 5 3 38 - 27 11 32 LDWWW
3 CincinnatiCincinnati 17 9 3 5 25 - 24 1 30 WDLDL
4 NashvilleNashville 17 8 5 4 30 - 21 9 29 WDWDD
5 Columbus CrewColumbus Crew 17 7 7 3 27 - 24 3 28 DDLDL
6 Orlando CityOrlando City 17 7 6 4 31 - 22 9 27 WWWLL
7 New York RBNew York RB 17 8 3 6 28 - 19 9 27 LLWWW
8 Chicago FireChicago Fire 16 7 4 5 35 - 29 6 25 WWLWW
9 CharlotteCharlotte 17 8 1 8 28 - 27 1 25 LLWLW
10 New York CityNew York City 17 7 4 6 20 - 20 0 25 DWWLD
11 New England RevolutionNew England Revolution 15 6 5 4 19 - 14 5 23 DDDDW
12 DC UnitedDC United 18 4 6 8 17 - 36 -19 18 DLDWL
13 Atlanta UnitedAtlanta United 18 4 5 9 21 - 32 -11 17 LWWLL
14 TorontoToronto 17 3 4 10 18 - 24 -6 13 LWLLL
15 MontréalMontréal 17 1 5 11 12 - 32 -20 8 DLDLL

Western Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Vancouver WhitecapsVancouver Whitecaps 16 10 5 1 30 - 12 18 35 DDWDW
2 San DiegoSan Diego 17 9 3 5 29 - 18 11 30 WDWLW
3 Minnesota UnitedMinnesota United 17 8 6 3 26 - 16 10 30 LWDDW
4 Portland TimbersPortland Timbers 17 8 5 4 27 - 23 4 29 DDLWW
5 Los AngelesLos Angeles 16 7 5 4 30 - 23 7 26 DWDDW
6 Seattle SoundersSeattle Sounders 18 7 5 6 25 - 25 0 26 DWWLL
7 AustinAustin 18 6 5 7 13 - 20 -7 23 DDDLW
8 San Jose EarthquakesSan Jose Earthquakes 17 6 4 7 34 - 28 6 22 DDDWL
9 Colorado RapidsColorado Rapids 17 6 4 7 18 - 24 -6 22 LWWLL
10 Houston DynamoHouston Dynamo 17 5 5 7 22 - 25 -3 20 WWDWL
11 DallasDallas 16 4 6 6 18 - 26 -8 18 DLLDD
12 Sporting Kansas CitySporting Kansas City 17 4 4 9 26 - 31 -5 16 DDDWL
13 Real Salt LakeReal Salt Lake 17 4 3 10 16 - 25 -9 15 DLLDL
14 St. Louis CitySt. Louis City 17 3 5 9 14 - 23 -9 14 DLLWL
15 LA GalaxyLA Galaxy 17 1 4 12 15 - 36 -21 7 LDLLW
 
Qualification for round one and the CONCACAF Champions Cup round one
 
Qualification for Round One
 
Qualification for the Wild card round