Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | Next Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leverkusen | 3 | 3 | 0 | 0 | 11 - 3 | 8 | 9 | WWW?? | |
2 | Bayern | 3 | 3 | 0 | 0 | 9 - 2 | 7 | 9 | WWW?? | |
3 | Stuttgart | 3 | 2 | 0 | 1 | 11 - 5 | 6 | 6 | WLW?? | |
4 | Leipzig | 3 | 2 | 0 | 1 | 10 - 4 | 6 | 6 | LWW?? | |
5 | Union Berlin | 3 | 2 | 0 | 1 | 8 - 5 | 3 | 6 | WWL?? | |
6 | Hoffenheim | 3 | 2 | 0 | 1 | 7 - 5 | 2 | 6 | LWW?? | |
7 | Wolfsburg | 3 | 2 | 0 | 1 | 5 - 4 | 1 | 6 | WWL?? | |
8 | Freiburg | 3 | 2 | 0 | 1 | 3 - 6 | -3 | 6 | WWL?? | |
9 | Dortmund | 3 | 1 | 2 | 0 | 4 - 3 | 1 | 5 | WDD?? | |
10 | Frankfurt | 3 | 1 | 2 | 0 | 3 - 2 | 1 | 5 | WDD?? | |
11 | Bremen | 3 | 1 | 0 | 2 | 4 - 5 | -1 | 3 | LLW?? | |
12 | Augsburg | 3 | 0 | 2 | 1 | 7 - 9 | -2 | 2 | DLD?? | |
13 | Bochum | 3 | 0 | 2 | 1 | 3 - 8 | -5 | 2 | LDD?? | |
14 | Köln | 3 | 0 | 1 | 2 | 2 - 4 | -2 | 1 | LLD?? | |
15 | Heidenheim | 3 | 0 | 1 | 2 | 4 - 7 | -3 | 1 | LLD?? | |
16 | Borussia M'gladbach | 3 | 0 | 1 | 2 | 5 - 9 | -4 | 1 | DLL?? | |
17 | Mainz 05 | 3 | 0 | 1 | 2 | 2 - 9 | -7 | 1 | LDL?? | |
18 | Darmstadt | 3 | 0 | 0 | 3 | 2 - 10 | -8 | 0 | LLL?? |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation to 2. Bundesliga