Player statistic
18' | Stuart Armstrong | |||
Aleksandar Mitrović | 33' | |||
André Schürrle | 43' | |||
Alfie Mawson | 45+1' | |||
53' | Stuart Armstrong | |||
Aleksandar Mitrović | 63' | |||
68' | Pierre-Emile Højbjerg | |||
73' | Wesley Hoedt | |||
Stefan Marius Johansen | 90+3' | |||
90+3' | Michael Obafemi |
Match statistic
37
Ball Possession
63
2
Corner
5
3
Shots out target
6
4
Offsides
1
10
Total shots
19
10
Fouls
6
5

8

Fulham
Southampton
