
Round 32
Player statistic
26' | Jorge Luiz Frello Filho | |||
Víctor Camarasa Ferrando | 46' | |||
Harry Arter | 54' | |||
61' | César Azpilicueta Tanco | |||
84' | César Azpilicueta Tanco | |||
Aron Einar Gunnarsson | 86' | |||
87' | Antonio Rüdiger | |||
90+1' | Ruben Loftus-Cheek |
Match statistic
28
Ball Possession
72
2
Corner
7
4
Shots out target
9
2
Offsides
1
8
Total shots
21
8
Fouls
14
3

3

Cardiff City
Chelsea
