Player statistic
First Half
17' | Joachim Andersen | |||
20' | Antonee Robinson | |||
Dan Burn | 35' | |||
Jacob Murphy | 37' | |||
Joelinton | 45+3' |
Second Half
61' | Raúl Jiménez (Assist: Antonee Robinson) | |||
Sandro Tonali | 78' | |||
Anthony Gordon | 82' | |||
82' | Rodrigo Muniz (Assist: Andreas Pereira) | |||
85' | Andreas Pereira | |||
90+2' | Bernd Leno |
Match statistic
47 %
53 %
6

4
10
Fouls
15
4
Offsides
0
11
Total shots
15
1
Blocked shots
7
3

7
4

4

Newcastle
Fulham
