FC Krasnodar

Short name:
KRA
Middle size name:
Krasnodar

Current form

HAHHA
LLLWD

Results

Date Team Location Results
8 Dec, 2020 11:00 PMChelsea ChelseaA
2 Dec, 2020 8:55 PMRennes RennesH
24 Nov, 2020 8:55 PMSevilla SevillaH
4 Nov, 2020 11:00 PMSevilla SevillaA
28 Oct, 2020 8:55 PMChelsea ChelseaH

Name Matches playedMatches Line UpSubs inSubs out PP Scored PP Missed test event Goal Total goals Penalty Missed penalty Own goal Yellow card Yellow-Red card Red card Age rank
6604 0 0 0 1 2 1 0 0 1 0 0 38
3302 0 0 0 1 1 0 0 0 0 0 0 35
6601 0 0 0 1 1 0 0 0 2 0 0 30
4222 0 0 0 1 1 0 0 0 1 0 0 30
6241 0 0 0 1 1 0 0 0 1 0 0 25
5500 0 0 0 0 0 0 0 0 0 0 0 36
4400 0 0 0 0 0 0 0 0 0 0 0 26
0000 0 0 0 0 0 0 0 0 0 0 0 36
5500 0 0 0 0 0 0 0 0 1 0 0 37
1101 0 0 0 0 0 0 0 0 0 0 0 34
6601 0 0 0 0 0 0 0 0 1 0 0 29
2020 0 0 0 0 0 0 0 0 0 0 0 35
5410 0 0 0 0 0 0 0 0 0 0 0 30
5411 0 0 0 0 0 0 0 0 0 0 0 35
5503 0 0 0 0 0 0 0 0 2 0 0 29
4313 0 0 0 0 0 0 0 0 0 0 0 25
0000 0 0 0 0 0 0 0 0 0 0 0 35
4311 0 0 0 0 0 0 0 0 0 0 0 33
Ari
2020 0 0 0 0 0 0 0 0 0 0 0 39
0000 0 0 0 0 0 0 0 0 0 0 0 27
3120 0 0 0 0 0 0 0 0 0 0 0 29
1010 0 0 0 0 0 0 0 0 0 0 0 30
2200 0 0 0 0 0 0 0 0 0 0 0 39
5320 0 0 0 0 0 0 0 0 0 0 0 32
0000 0 0 0 0 0 0 0 0 0 0 0 36
0000 0 0 0 0 0 0 0 0 0 0 0 25
0000 0 0 0 0 0 0 0 0 0 0 0 26
0000 0 0 0 0 0 0 0 0 0 0 0 23
1011 0 0 0 0 0 0 0 0 1 0 0 24
2111 0 0 0 0 0 0 0 0 0 0 0 24
0000 0 0 0 0 0 0 0 0 0 0 0 24