FC Krasnodar

Short name:
KRA
Middle size name:
Krasnodar

Current form

HAHHA
LLLWD

Results

Date Team Location Results
8 Dec, 2020 11:00 PMChelsea ChelseaA
2 Dec, 2020 8:55 PMRennes RennesH
24 Nov, 2020 8:55 PMSevilla SevillaH
4 Nov, 2020 11:00 PMSevilla SevillaA
28 Oct, 2020 8:55 PMChelsea ChelseaH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out PP Scored PP Missed test event Goal Total goals Penalty Missed penalty Own goal Yellow card Yellow-Red card Red card Age rank
6651404 0 0 0 1 2 1 0 0 1 0 0 38
3325402 0 0 0 1 1 0 0 0 0 0 0 35
6649601 0 0 0 1 1 0 0 0 2 0 0 30
4220522 0 0 0 1 1 0 0 0 1 0 0 30
6220441 0 0 0 1 1 0 0 0 1 0 0 25
5545000 0 0 0 0 0 0 0 0 0 0 0 36
4436000 0 0 0 0 0 0 0 0 0 0 0 26
00000 0 0 0 0 0 0 0 0 0 0 0 36
5545000 0 0 0 0 0 0 0 0 1 0 0 37
117301 0 0 0 0 0 0 0 0 0 0 0 34
6652401 0 0 0 0 0 0 0 0 1 0 0 29
201420 0 0 0 0 0 0 0 0 0 0 0 35
5438310 0 0 0 0 0 0 0 0 0 0 0 30
5437511 0 0 0 0 0 0 0 0 0 0 0 35
5540803 0 0 0 0 0 0 0 0 2 0 0 29
4322613 0 0 0 0 0 0 0 0 0 0 0 25
00000 0 0 0 0 0 0 0 0 0 0 0 35
4328911 0 0 0 0 0 0 0 0 0 0 0 33
Ari
202320 0 0 0 0 0 0 0 0 0 0 0 39
00000 0 0 0 0 0 0 0 0 0 0 0 27
3115020 0 0 0 0 0 0 0 0 0 0 0 29
10010 0 0 0 0 0 0 0 0 0 0 0 30
2218000 0 0 0 0 0 0 0 0 0 0 0 39
5328620 0 0 0 0 0 0 0 0 0 0 0 32
00000 0 0 0 0 0 0 0 0 0 0 0 36
00000 0 0 0 0 0 0 0 0 0 0 0 25
00000 0 0 0 0 0 0 0 0 0 0 0 26
00000 0 0 0 0 0 0 0 0 0 0 0 23
10-1711 0 0 0 0 0 0 0 0 1 0 0 24
213711 0 0 0 0 0 0 0 0 0 0 0 24
00000 0 0 0 0 0 0 0 0 0 0 0 24