Player statistic
First Half
12' | Harry Maguire | |||
Ryan Fraser | 19' | |||
Jefferson Lerma | 29' | |||
Ryan Fraser | 37' | |||
Joshua King | 41' | |||
45+2' | Wes Morgan |
Second Half
69' | Wes Morgan | |||
70' | Kasper Schmeichel | |||
Callum Wilson | 71' | |||
Dan Gosling | 79' | |||
Adam Smith | 81' | |||
88' | James Maddison | |||
89' | Marc Albrighton |
Match statistic
46
Ball Possession
54
4
Corner
6
10
Total shots
14
13
Fouls
15
Additional information
Attendance
10543

Bournemouth
Leicester
